


At Dingles Isuzu we have a selection of Business finance offers available across the model range from the Single Cab through to the top of the range Double Cab D-Max Utah.
The main two types are Contract Hire and Hire Purchase:
| Single Cab 4x2 | Double Cab 4x2 | D-Max Eiger | D-Max Yukon | D-Max Utah | |||||
| Cash Price | £13,729.00 | £16,979.00 | £17,729.00 | £18,729.00 | £20,299.00 | ||||
| Deposit | £1,145.94 | £1,145.94 | £1,445.94 | £1,547.94 | £1,679.94 | ||||
| Monthly Payment | £190.99 | £235.99 | £240.99 | £257.99 | £279.99 | ||||
| Monthly Maintanence | £27.74 | £32.93 | £32.93 | £32.00 | £32.00 | ||||
| Duration | 36 Months |
|
|
|
|
| Single Cab 4x2 | Double Cab 4x2 | D-Max Eiger | D-Max Yukon | D-Max Utah | |
| Cash Price | £14,499.00 | £17,749.00 | £18,499.00 | £19,499.00 | £20,999.00 |
| Deposit | £2,270.17 | £3,802.77 | £3,694.61 | £3,835.42 | £4,047.39 |
| Amount of Credit | £12,228.83 | £13,946.23 | £14,804.39 | £15,663.58 | £16,951.61 |
| Monthly Payment | £289.00 | £329.00 | £349.00 | £369.00 | £399.00 |
| Final Payment | £428.00 | £468.00 | £488.00 | £508.00 | £538.00 |
| Duration | 48 Months | 48 Months | 48 Months | 48 Months | 48 Months |
| Rep APR | 7% APR | 6.8% APR | 6.8% APR | 6.7% APR | 6.6% APR |
| Interest Rate | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% |
For more information please complete the enquiry form or contact us
Contact Us
*Terms and conditions:
Rental calculations are correct at time of distribution however, Black Horse Contract Hire reserve the rights to change any of the above rentals at any time. All maintenance costs are excluding VAT. Vehicle contracts are based on 10,000 MPA with no metallic paint. All rentals are calculated on new vehicles using manufacturer pricing. All quotations are valid up until 31st March 2013.
